<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PowerPivot Twins!</title>
	<atom:link href="http://powerpivottwins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivottwins.com</link>
	<description>For your PowerPivot Best Practices, Lessons Learned, and random thoughts!</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on For Excel PowerPivot, the database is IN the workbook by What does Import from PowerPivot actually do? - MSDN Blogs</title>
		<link>http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-350</link>
		<dc:creator><![CDATA[What does Import from PowerPivot actually do? - MSDN Blogs]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-350</guid>
		<description><![CDATA[[...] and Restore from PowerPivot work because the database is in the workbook. The .data file shown in the workbook is really just an old school Analysis Services Backup (or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Restore from PowerPivot work because the database is in the workbook. The .data file shown in the workbook is really just an old school Analysis Services Backup (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Excel PowerPivot, the database is IN the workbook by Jumping back into Powerpivot &#124; The View from Office 227</title>
		<link>http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-334</link>
		<dc:creator><![CDATA[Jumping back into Powerpivot &#124; The View from Office 227]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-334</guid>
		<description><![CDATA[[...] an XSLX excel file – I had first seen this mentioned in the PowerPivotTwins blog post&#160;&#160; http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/&#160; &#8211; a screenshot from their blog shown below does a great job displaying what Rob Collie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an XSLX excel file – I had first seen this mentioned in the PowerPivotTwins blog post&nbsp;&nbsp; <a href="http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/&#038;nbsp" rel="nofollow">http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/&#038;nbsp</a>; &#8211; a screenshot from their blog shown below does a great job displaying what Rob Collie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Excel PowerPivot, the database is IN the workbook by Can I access PowerPivot via a data access API? &#171; Denny Lee</title>
		<link>http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-213</link>
		<dc:creator><![CDATA[Can I access PowerPivot via a data access API? &#171; Denny Lee]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-213</guid>
		<description><![CDATA[[...] I figured that a lot of people will eventually ask this question (heck, that’s what I had asked when I had first heard about PowerPivot).  The answer as of 2010 is: Right now, there is no supported way to access the data store within Excel as all PowerPivot for Excel APIs are private.  Saying this, the data store backup is stored within Excel itself as per the posting For Excel PowerPivot, the database is IN the workbook.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I figured that a lot of people will eventually ask this question (heck, that’s what I had asked when I had first heard about PowerPivot).  The answer as of 2010 is: Right now, there is no supported way to access the data store within Excel as all PowerPivot for Excel APIs are private.  Saying this, the data store backup is stored within Excel itself as per the posting For Excel PowerPivot, the database is IN the workbook.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to manually update your PowerPivot Management Dashboard by dennyglee</title>
		<link>http://powerpivottwins.com/2010/01/19/how-to-manually-update-your-powerpivot-management-dashboard/#comment-209</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.com/?p=150#comment-209</guid>
		<description><![CDATA[Apologies for the delay in response, I noticed you had pinged the original @PowerPivotGeek post which is the better location for those questions anyways, eh?!]]></description>
		<content:encoded><![CDATA[<p>Apologies for the delay in response, I noticed you had pinged the original @PowerPivotGeek post which is the better location for those questions anyways, eh?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to manually update your PowerPivot Management Dashboard by Will</title>
		<link>http://powerpivottwins.com/2010/01/19/how-to-manually-update-your-powerpivot-management-dashboard/#comment-206</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.com/?p=150#comment-206</guid>
		<description><![CDATA[I&#039;d like to see the reports!  The only problem I have is the only timer job I have associated with PowerPivot on my server is the PowerPivot Refresh Timer job.  I don&#039;t see one for the management dashboard at all.  Do you have any advice for fixing that?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the reports!  The only problem I have is the only timer job I have associated with PowerPivot on my server is the PowerPivot Refresh Timer job.  I don&#8217;t see one for the management dashboard at all.  Do you have any advice for fixing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPivotGeek&#8217;s Tips, How-to, and A Peek Inside! by dennyglee</title>
		<link>http://powerpivottwins.com/2010/05/19/powerpivotgeeks-tips-how-to-and-a-peek-inside/#comment-160</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 06:57:46 +0000</pubDate>
		<guid isPermaLink="false">https://powerpivottwins.wordpress.com/?p=251#comment-160</guid>
		<description><![CDATA[Very good point David - apologies for that.  We&#039;ve been pretty slammed with TechReady and a number of other cool customer and product development endeavors.  I&#039;m updating the site as we speak and will be adding new content shortly.  Thanks for the kick in the pants, eh?!]]></description>
		<content:encoded><![CDATA[<p>Very good point David &#8211; apologies for that.  We&#8217;ve been pretty slammed with TechReady and a number of other cool customer and product development endeavors.  I&#8217;m updating the site as we speak and will be adding new content shortly.  Thanks for the kick in the pants, eh?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPivotGeek&#8217;s Tips, How-to, and A Peek Inside! by David Hager</title>
		<link>http://powerpivottwins.com/2010/05/19/powerpivotgeeks-tips-how-to-and-a-peek-inside/#comment-159</link>
		<dc:creator><![CDATA[David Hager]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:46:37 +0000</pubDate>
		<guid isPermaLink="false">https://powerpivottwins.wordpress.com/?p=251#comment-159</guid>
		<description><![CDATA[There has been very little (no) new information on this site lately.]]></description>
		<content:encoded><![CDATA[<p>There has been very little (no) new information on this site lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #PowerPivot for SharePoint Installation Guides by Kasper de Jonge BI Blog &#187; #PowerPivot for SharePoint Installation Guides</title>
		<link>http://powerpivottwins.com/2009/11/20/powerpivot-for-sharepoint-installation-guides/#comment-14</link>
		<dc:creator><![CDATA[Kasper de Jonge BI Blog &#187; #PowerPivot for SharePoint Installation Guides]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.com/?p=105#comment-14</guid>
		<description><![CDATA[[...] #PowerPivot for SharePoint Installation Guides    Categories: BI Technical, PowerPivot, SharePoint Tags: PowerPivot, SharePoint 2010        Comments (0) Trackbacks (0) Leave a comment Trackback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #PowerPivot for SharePoint Installation Guides    Categories: BI Technical, PowerPivot, SharePoint Tags: PowerPivot, SharePoint 2010        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding why an Excel PowerPivot workbook is so large by Understanding why an Excel PowerPivot workbook is so large &#171; Denny Lee</title>
		<link>http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-9</link>
		<dc:creator><![CDATA[Understanding why an Excel PowerPivot workbook is so large &#171; Denny Lee]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-9</guid>
		<description><![CDATA[[...] Read More&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding why an Excel PowerPivot workbook is so large by A Peek Inside: Where&#8217;s the beef? &#171; PowerPivotGeek</title>
		<link>http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-8</link>
		<dc:creator><![CDATA[A Peek Inside: Where&#8217;s the beef? &#171; PowerPivotGeek]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-8</guid>
		<description><![CDATA[[...] http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/" rel="nofollow">http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
