<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Understanding why an Excel PowerPivot workbook is so large</title>
	<atom:link href="http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/</link>
	<description>For your PowerPivot Best Practices, Lessons Learned, and random thoughts!</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Understanding why an Excel PowerPivot workbook is so large &#171; Denny Lee</title>
		<link>http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-9</link>
		<dc:creator><![CDATA[Understanding why an Excel PowerPivot workbook is so large &#171; Denny Lee]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-9</guid>
		<description><![CDATA[[...] Read More&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Peek Inside: Where&#8217;s the beef? &#171; PowerPivotGeek</title>
		<link>http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-8</link>
		<dc:creator><![CDATA[A Peek Inside: Where&#8217;s the beef? &#171; PowerPivotGeek]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-8</guid>
		<description><![CDATA[[...] http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/" rel="nofollow">http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge BI Blog &#187; Tune your PowerPivot file: Understanding why an Excel PowerPivot workbook is so large</title>
		<link>http://powerpivottwins.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-6</link>
		<dc:creator><![CDATA[Kasper de Jonge BI Blog &#187; Tune your PowerPivot file: Understanding why an Excel PowerPivot workbook is so large]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/understanding-why-an-excel-powerpivot-workbook-is-so-large/#comment-6</guid>
		<description><![CDATA[[...] the Analysis Services Team have started a PowerPivot blog named the PowerPivot Twins and created a post describing the inner workings of a Excel PowerPivot workbook. Using the steps described in the blog post you can find the tables and columns that are taking up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Analysis Services Team have started a PowerPivot blog named the PowerPivot Twins and created a post describing the inner workings of a Excel PowerPivot workbook. Using the steps described in the blog post you can find the tables and columns that are taking up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

