<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: For Excel PowerPivot, the database is IN the workbook</title>
	<atom:link href="http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/</link>
	<description>For your PowerPivot Best Practices, Lessons Learned, and random thoughts!</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Peek Inside: Where&#8217;s the beef? &#171; PowerPivotGeek</title>
		<link>http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-7</link>
		<dc:creator>A Peek Inside: Where&#8217;s the beef? &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-7</guid>
		<description>[...] http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/" rel="nofollow">http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding why an Excel PowerPivot workbook is so large &#171; PowerPivot Twins!</title>
		<link>http://powerpivottwins.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-4</link>
		<dc:creator>Understanding why an Excel PowerPivot workbook is so large &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivottwins.wordpress.com/2009/11/07/for-excel-powerpivot-the-database-is-in-the-workbook/#comment-4</guid>
		<description>[...] About          &#171; For Excel PowerPivot, the database is IN the&#160;workbook [...]</description>
		<content:encoded><![CDATA[<p>[...] About          &laquo; For Excel PowerPivot, the database is IN the&nbsp;workbook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
